Border Hounds
3 vs 2
Thunderbirds
3 vs 2
ThunderbirdsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2023 | 5:00 pm | Empire League | 2023 Regular Season |
Field
| Border Hounds Field |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Border Hounds | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 5 | 3 | Tie |
| Thunderbirds | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 10 | 9 | 2 | Tie |
Border Hounds
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob McCarthy | INF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Wataru Kumagai | OF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | |
| Devon Hawks | INF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Jerry Torres | OF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Darlin De La Rosa | OF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Evan Keegan | INF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | |
| Jose Torrealba | OF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Luis Atiles | INF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Nate Darwin | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | |
| Tristan Bourne | OF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 40 | 28 | 10 | 5 | 0 | 0 | 1 | 8 | 5 | 1 | 10 | 6 | 2 | 0 | 0 | 0 | 2 | 8 | 24 | 6 | 2 | 0 | 3 |
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaury Telemaco | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 5 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Loeb | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Peraza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 10 | 8 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Thunderbirds
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
| 40 | 0 |
| 28 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 0 |
| 5 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 8 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 10 | 0 |
| 8 | 0 |
| 1 | 0 |
| 11 | 0 |
| 1 | 0 |
| 24 | 0 |
| 6 | 0 |
| 2 | 0 |
| 0 | 0 |
| 3 | 0 |
KO FT
