C
# | Player | Position | Hometown | B/T | Ht | Wt | Experience |
---|---|---|---|---|---|---|---|
11 | Jason Couture | C | Agawam, MA | R/R | 6'2 | 208 | Plattsburgh Thunderbirds |
17 | Adrian Garcia | C | Barquisimeto, VEN | L/L | 6'2 | 210 | Seattle Mariners |
P
# | Player | Position | Hometown | B/T | Ht | Wt | Experience |
---|---|---|---|---|---|---|---|
3 | Will Moritz | P | West Des Moines, IA | R/R | 6'1 | 205 | - |
6 | James Bennett | P | Larwill, IN | R/R | 6'2 | 193 | - |
7 | Breyln Jones | P | Rutherford, NJ | L/L | 6'0 | 190 | Los Angeles Dodgers RK |
14 | Jared Duquette | P | - | - | - | - | - |
14 | Danny Fox | P | Beaver Falls, PA | R/R | 6'1 | 200 | - |
15 | Justin Sylvia | P | Middleboro, MA | R/R | 6'4 | 185 | - |
18 | Alex Williams | P | St. Louis, MO | R/L | 6'2 | 235 | Pecos League |
19 | Rolando Casihis | P | Republica Dominicana | L/L | 6'1 | 200 | Arizona Diamondbacks |
20 | Andrew Washington | P | Atlanta, GA | L/L | 5'10 | 193 | Glacier Range Riders |
22 | Jesse Izzo | P | - | R/R | - | - | Saranac Lake Surge |
25 | Zach Hill | P | Shawnee, KS | L/L | 6'2 | 210 | Pecos League |
INF
# | Player | Position | Hometown | B/T | Ht | Wt | Experience |
---|---|---|---|---|---|---|---|
1 | Jarrin Sweeney | INF | Orlando, FL | R/R | 5'10 | 158 | Trinity Baptist College |
8 | Anthony Torreullas | INF | Lancaster, PA | R/R | 5'11 | 190 | Evansville Otters |
9 | Jacob McCarthy | INF | Northport, NY | R/R | 6'1 | 175 | Empire League 1 |
12 | Jorge Colon | INF | San Juan, PR | R/R | 5'10 | 185 | Eastern New Mexico Univ |
13 | Daniel Alfonzo | INF | Bayside, NY | R/R | 5'10 | 185 | Lexington Legends |
23 | Frederick Marte | INF | Santo Domingo, DR | S/R | 6'2 | 190 | New York Mets |
OF
# | Player | Position | Hometown | B/T | Ht | Wt | Experience |
---|---|---|---|---|---|---|---|
2 | Pedro Martinez Jr | OF | La Vega, DR | R/R | 5'9 | 175 | Lynn University |
4 | George Sutherland | OF | East Northport. NY | L/R | 6'0 | 185 | Plattsburgh Thunderbirds |
5 | Sam Franco | OF | Rockland, NY | R/R | 6'2 | 210 | Purdue University |
16 | Darius Simple | OF | Murfreesboro, TN | R/R | 6'4 | 200 | Cumberland University |
21 | Luis Paredes | OF | Republica Dominicana | L/L | 6'0 | 193 | Colorado Rockies |
24 | Bramdon Perez | OF | Miami, FL | L/R | 6'1 | 175 | Boston Red Sox |
26 | O’Neill Burgos | OF | Juncos, PR | - | 6'0 | 230 | USPBL |
2024 Coaching Staff
Name | Job | |
---|---|---|
Ray King | Manager | — |