2024 Batting Statistics
Player | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O’Neill Burgos | 74 | 65 | 14 | 26 | 3 | 0 | 2 | 16 | 1 | 0 | 7 | 10 | 0 | 2 | 2 | 35 | 2 | 0.400 | 0.615 | 0.446 |
Jarrin Sweeney | 61 | 49 | 16 | 18 | 2 | 1 | 0 | 13 | 1 | 3 | 8 | 3 | 2 | 2 | 1 | 22 | 2 | 0.367 | 0.510 | 0.459 |
Anthony Torreullas | 141 | 105 | 29 | 35 | 11 | 0 | 6 | 30 | 3 | 0 | 21 | 12 | 12 | 3 | 1 | 64 | 2 | 0.333 | 0.771 | 0.482 |
Sam Franco | 67 | 54 | 15 | 17 | 3 | 0 | 7 | 21 | 2 | 3 | 11 | 12 | 2 | 0 | 0 | 41 | 2 | 0.315 | 0.944 | 0.448 |
Bramdon Perez | 77 | 67 | 19 | 21 | 3 | 1 | 4 | 21 | 9 | 2 | 7 | 15 | 1 | 2 | 0 | 38 | 4 | 0.313 | 0.687 | 0.377 |
Jacob McCarthy | 146 | 125 | 20 | 39 | 6 | 0 | 1 | 16 | 3 | 2 | 13 | 12 | 8 | 0 | 2 | 48 | 4 | 0.312 | 0.440 | 0.411 |
Pedro Martinez Jr | 130 | 104 | 25 | 32 | 2 | 0 | 0 | 6 | 4 | 2 | 21 | 27 | 5 | 0 | 2 | 34 | 1 | 0.308 | 0.346 | 0.446 |
George Sutherland | 139 | 111 | 32 | 33 | 3 | 1 | 2 | 17 | 6 | 0 | 23 | 17 | 2 | 3 | 2 | 44 | 1 | 0.297 | 0.450 | 0.417 |
Daniel Alfonzo | 105 | 93 | 18 | 27 | 4 | 0 | 6 | 17 | 2 | 1 | 9 | 21 | 2 | 1 | 1 | 49 | 4 | 0.290 | 0.634 | 0.362 |
Frederick Marte | 108 | 93 | 21 | 27 | 2 | 0 | 2 | 11 | 10 | 1 | 12 | 11 | 2 | 1 | 1 | 35 | 1 | 0.290 | 0.419 | 0.380 |
Luis Paredes | 97 | 79 | 16 | 20 | 2 | 0 | 3 | 19 | 7 | 2 | 14 | 18 | 3 | 1 | 3 | 31 | 2 | 0.253 | 0.456 | 0.381 |
Jorge Colon | 71 | 53 | 10 | 13 | 2 | 0 | 0 | 12 | 2 | 0 | 13 | 14 | 2 | 3 | 0 | 15 | 0 | 0.245 | 0.321 | 0.394 |
Jason Couture | 97 | 68 | 13 | 16 | 4 | 0 | 5 | 16 | 2 | 0 | 25 | 21 | 4 | 0 | 0 | 35 | 1 | 0.235 | 0.647 | 0.464 |
Adrian Garcia | 75 | 67 | 7 | 14 | 2 | 0 | 2 | 13 | 1 | 0 | 3 | 21 | 3 | 2 | 1 | 22 | 5 | 0.209 | 0.388 | 0.267 |
Darius Simple | 35 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 2 | 0 | 0.069 | 0.069 | 0.229 |
2024 Pitching Statistics
Player | G | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | ERA | WHIP | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Williams | 11 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 42 | 41 | 19 | 11 | 10 | 1 | 23 | 2 | 2.36 | 10.976 | 2.6 | 2.30 | 1.1 |
Zach Hill | 11 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 21 | 10 | 9 | 6 | 15 | 1 | 26 | 0 | 2.57 | 15.476 | 2.9 | 1.73 | 1.7 |
Rolando Casihis | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 40.34 | 26 | 17 | 14 | 15 | 3 | 48 | 2 | 3.12 | 15.645 | 5.3 | 3.20 | 1.7 |
Jesse Izzo | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.33 | 9 | 7 | 7 | 5 | 0 | 8 | 2 | 5.11 | 5.730 | 0.9 | 1.60 | 0.6 |
Asa Runge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 5 | 3 | 1 | 9 | 1 | 5.63 | 4.125 | 1.0 | 3.00 | 0.3 |
Will Moritz | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 47 | 54 | 34 | 32 | 23 | 5 | 51 | 4 | 6.13 | 24.149 | 5.7 | 2.22 | 2.6 |
Breyln Jones | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 12 | 8 | 15 | 0 | 9 | 0 | 6.55 | 16.000 | 1.0 | 0.60 | 1.7 |
Justin Sylvia | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 31.33 | 40 | 29 | 24 | 17 | 3 | 27 | 5 | 6.89 | 18.277 | 3.0 | 1.59 | 1.9 |
Andrew Washington | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.99 | 8 | 17 | 13 | 20 | 7 | 26 | 1 | 8.36 | 20.572 | 2.9 | 1.30 | 2.2 |
James Bennett | 8 | 7 | 2 | 6 | 0 | 0 | 1 | 0 | 44 | 54 | 45 | 44 | 28 | 4 | 23 | 6 | 9.00 | 29.227 | 2.6 | 0.82 | 3.1 |
Danny Fox | 6 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 12 | 17 | 18 | 17 | 9 | 6 | 14 | 1 | 12.75 | 10.417 | 1.6 | 1.56 | 1.0 |
Jared Duquette | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.67 | 9 | 8 | 7 | 1 | 1 | 2 | 0 | 17.17 | 3.452 | 0.2 | 2.00 | 0.1 |
2024 Fielding Statistics
Player | G | PO | A | E | CS | SBA | FLD |
---|---|---|---|---|---|---|---|
Sam Franco | 16 | 19 | 0 | 0 | 0 | 0 | 1.000 |
Darius Simple | 9 | 6 | 3 | 0 | 0 | 0 | 1.000 |
Jacob McCarthy | 35 | 165 | 11 | 1 | 0 | 0 | 0.994 |
Jason Couture | 26 | 163 | 8 | 2 | 8 | 51 | 0.988 |
George Sutherland | 32 | 48 | 3 | 1 | 0 | 0 | 0.981 |
Jarrin Sweeney | 20 | 21 | 28 | 1 | 0 | 0 | 0.980 |
O’Neill Burgos | 17 | 118 | 2 | 3 | 0 | 1 | 0.976 |
Adrian Garcia | 22 | 138 | 24 | 5 | 14 | 30 | 0.970 |
Luis Paredes | 28 | 19 | 0 | 1 | 0 | 0 | 0.950 |
Anthony Torreullas | 33 | 31 | 75 | 6 | 0 | 0 | 0.946 |
Pedro Martinez Jr | 33 | 42 | 16 | 4 | 0 | 0 | 0.935 |
Jorge Colon | 21 | 21 | 29 | 4 | 0 | 0 | 0.926 |
Frederick Marte | 29 | 29 | 69 | 8 | 0 | 0 | 0.925 |
Bramdon Perez | 17 | 33 | 1 | 3 | 0 | 0 | 0.919 |
Daniel Alfonzo | 26 | 21 | 37 | 6 | 0 | 0 | 0.906 |
Jesse Izzo | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jared Duquette | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Will Moritz | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Asa Runge | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Justin Sylvia | 14 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Danny Fox | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
James Bennett | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Andrew Washington | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rolando Casihis | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alex Williams | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Zach Hill | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Breyln Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |