TEAM AVG LEADERS
Player | AVG |
---|---|
Jacob McCarthy | 0.000 |
Frederick Marte | 0.000 |
Garrett Musey | 0.000 |
Jude DrZemiecki | 0.000 |
Alexis Ocasio | 0.000 |
TEAM RBI LEADERS
Upcoming Games
2025 Regular Season Standings
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
TEAM ERA LEADERS
Player | ERA |
---|---|
Michael Scalise | 0.00 |
Jose Rojas | 0.00 |
Brandom Sanchez | 0.00 |
David Tiburcio | 0.00 |
Carlos Brito | 0.00 |
