

TEAM AVG LEADERS
Player | AVG |
---|---|
Devon Hawks | 0.417 |
Wataru Kumagai | 0.397 |
Jerry Torres | 0.350 |
Evan Keegan | 0.347 |
Luis Atiles | 0.313 |

Upcoming Games
2023 Regular Season Standings
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 6 | 0.769 | 0 | 6-4-0 | W1 |
2 | ![]() | 18 | 8 | 0.667 | 2 | 10-0-0 | W12 |
3 | ![]() | 13 | 12 | 0.520 | 6.5 | 5-5-0 | L1 |
4 | ![]() | 10 | 16 | 0.370 | 10 | 2-8-0 | L4 |
5 | ![]() | 4 | 23 | 0.148 | 16.5 | 1-9-0 | L8 |

TEAM ERA LEADERS
Player | ERA |
---|---|
Miki Barkman | 0.00 |
Jhoendri Herrera | 2.37 |
Amaury Telemaco | 3.65 |
Clarke Davenport | 3.97 |
William Shea | 4.15 |
