TEAM AVG LEADERS
Player | AVG |
---|---|
Frederick Marte | 0.000 |
Garrett Musey | 0.000 |
Joam Degouveia | 0.000 |
Jude DrZemiecki | 0.000 |
Kj Johnson | 0.000 |
2025 Regular Season Standings
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
2025 MALONE BORDER HOUNDS
TEAM ERA LEADERS
Player | ERA |
---|---|
Michael Scalise | 0.00 |
Jose Rojas | 0.00 |
James Bennett | 0.00 |
Eduard Leon | 0.00 |
Zaquiel Puentes | 0.00 |
