Border Hounds 7 vs 8 Surge
Details
Date | Time | League | Season |
---|---|---|---|
June 20, 2023 | 4:30 pm | Empire League | 2023 Regular Season |
Field
Petrova Field |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Border Hounds | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | Loss |
Surge | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | x | 8 | 10 | 1 | Win |
Border Hounds
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Hawks | INF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | |
Jacob McCarthy | INF | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Jerry Torres | OF | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
Jose Torrealba | OF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | |
Evan Keegan | INF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
Darlin De La Rosa | OF | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Chris Loeb | INF | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tristan Bourne | OF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Nate Darwin | C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | |
Total | 41 | 32 | 7 | 8 | 0 | 0 | 1 | 7 | 1 | 1 | 8 | 5 | 0 | 1 | 0 | 11 | 0 | 25 | 10 | 3 | 0 | 0 |
Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Shroeder | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Lilja | P | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 8 | 6 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Surge
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
LOB
ROE
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
41 | 0 |
32 | 0 |
0 | 0 |
0 | 0 |
7 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
11 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 0 |
10 | 0 |
8 | 0 |
6 | 0 |
8 | 0 |
1 | 0 |
7 | 0 |
0 | 0 |
25 | 0 |
10 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |