Islanders 12 vs 14 Border Hounds
Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2023 | 11:00 am | Empire League | 2023 Regular Season |
Field
Border Hounds Field |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Islanders | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | Loss |
Border Hounds | 1 | 4 | 3 | 0 | 2 | 2 | 0 | 2 | x | 14 | 17 | 1 | Win |
Islanders
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Hawks | INF | 6 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | |
Jacob McCarthy | INF | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | |
Jerry Torres | OF | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | |
Jose Torrealba | OF | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Keegan | INF | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | |
Matt Golda | INF | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
Darlin De La Rosa | OF | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
Nate Darwin | C | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 0 | 1 | 0 | |
Tristan Bourne | OF | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 53 | 40 | 14 | 17 | 3 | 0 | 1 | 10 | 14 | 0 | 8 | 9 | 5 | 0 | 0 | 23 | 0 | 27 | 11 | 1 | 1 | 0 |
Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Shroeder | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 12 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Amaury Telemaco | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 12 | 12 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
LOB
ROE
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
0 | 53 |
0 | 40 |
0 | 3 |
0 | 0 |
0 | 10 |
0 | 14 |
0 | 0 |
0 | 0 |
0 | 23 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 18 |
0 | 12 |
0 | 12 |
0 | 1 |
0 | 1 |
0 | 8 |
0 | 0 |
0 | 27 |
0 | 11 |
0 | 1 |
0 | 1 |
0 | 0 |