2023 Fielding Statistics
| Rank | Player | Position | G | PO | A | E | CS | SBA | FLD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Musey | INF | 20 | 126 | 9 | 6 | 0 | 0 | 0.957 |
| 2 | Donovan Garcia | INF | 17 | 29 | 40 | 8 | 0 | 0 | 0.896 |
| 3 | Mason Collins | C | 20 | 49 | 6 | 2 | 4 | 11 | 0.965 |
| 4 | Jude DrZemiecki | OF | 23 | 19 | 1 | 2 | 0 | 0 | 0.909 |
| 5 | Andrew Moore | INF | 23 | 49 | 26 | 13 | 0 | 0 | 0.852 |
| 6 | Jason Couture | C | 23 | 147 | 8 | 3 | 5 | 33 | 0.981 |
| 7 | Anthony Torreullas | INF | 11 | 21 | 0 | 2 | 0 | 0 | 0.913 |
| 8 | Kj Johnson | OF | 14 | 16 | 1 | 0 | 0 | 0 | 1.000 |
| 9 | William Chaparro | OF | 16 | 26 | 3 | 0 | 0 | 0 | 1.000 |
| 10 | Joam Degouveia | INF | 18 | 25 | 37 | 3 | 0 | 0 | 0.954 |
| 11 | Mason Daniels | OF | 21 | 47 | 1 | 1 | 0 | 0 | 0.980 |
| 12 | Jose Esparza | INF | 19 | 11 | 26 | 3 | 0 | 0 | 0.925 |
| 13 | James Bennett | P | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Chaz Graham | P | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Zaquiel Puentes | P | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Ethan Garrand | P | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Seth Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Gage Bendix | P | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Tony Oreb | P | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Michael Scalise | P | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Luke Groenendaal | P | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Nick Kozerski | P | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Willian Figueroa | P | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Matt Lauria | P | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
