Bullies
5 vs 6
Border Hounds
5 vs 6
Border HoundsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 4, 2025 | 5:00 pm | Empire League | 2025 Regular Season |
Field
| Veterans Field |
|---|
Results
| Team | R | E | Outcome |
|---|---|---|---|
| Bullies | 5 | 5 | Loss |
| Border Hounds | 6 | 6 | Win |
Bullies
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Garcia | INF | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Anthony Torreullas | INF | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jude DrZemiecki | OF | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Garrett Musey | INF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
| Jason Couture | C | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 0 | 2 | 2 | |
| Andrew Moore | INF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | |
| Mason Daniels | OF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Kj Johnson | OF | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Jose Esparza | INF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Total | 44 | 32 | 4 | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 9 | 9 | 2 | 1 | 0 | 10 | 1 | 25 | 27 | 7 | 2 | 2 | 2 |
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaquiel Puentes | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Groenendaal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Bendix | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 4 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
| 0 | 44 |
| 0 | 32 |
| 0 | 1 |
| 0 | 0 |
| 0 | 5 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 10 |
| 0 | 1 |
| 0 | 25 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 9 |
| 0 | 9 |
| 0 | 5 |
| 0 | 4 |
| 0 | 5 |
| 0 | 1 |
| 0 | 10 |
| 0 | 0 |
| 0 | 27 |
| 0 | 7 |
| 0 | 2 |
| 0 | 2 |
| 0 | 2 |
KO FT
