Surge
2 vs 0
Border Hounds
2 vs 0
Border HoundsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 4, 2023 | 5:00 pm | Empire League | 2023 Regular Season |
Field
| Border Hounds Field |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surge | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 8 | 14 | 2 | Loss |
| Border Hounds | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 9 | 12 | 0 | Win |
Surge
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Hawks | INF | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
| Jacob McCarthy | INF | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Wataru Kumagai | OF | 6 | 6 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | 2 | |
| Jerry Torres | OF | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Darlin De La Rosa | OF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andre White | OF | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Jose Torrealba | OF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Chris Loeb | INF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | |
| Evan Keegan | INF | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Total | 49 | 36 | 9 | 12 | 2 | 0 | 0 | 7 | 5 | 4 | 9 | 7 | 1 | 3 | 0 | 0 | 2 | 14 | 31 | 13 | 0 | 1 | 2 |
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Shea | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 | 8 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Shroeder | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 7 | 7 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
| 0 | 49 |
| 0 | 36 |
| 0 | 2 |
| 0 | 0 |
| 0 | 7 |
| 0 | 5 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 14 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 11 |
| 0 | 14 |
| 0 | 7 |
| 0 | 7 |
| 0 | 2 |
| 0 | 3 |
| 0 | 7 |
| 0 | 2 |
| 0 | 31 |
| 0 | 13 |
| 0 | 0 |
| 0 | 1 |
| 0 | 2 |
KO FT
