2023 Fielding Statistics
| Rank | Player | Position | G | PO | A | E | CS | SBA | FLD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devon Hawks | INF | 27 | 54 | 75 | 9 | 0 | 0 | 0.935 |
| 2 | Jhoendri Herrera | P | 7 | 1 | 1 | 1 | 0 | 0 | 0.667 |
| 3 | Wataru Kumagai | OF | 16 | 38 | 18 | 2 | 1 | 15 | 0.966 |
| 4 | Jerry Torres | OF | 27 | 54 | 2 | 0 | 0 | 0 | 1.000 |
| 5 | Evan Keegan | INF | 26 | 75 | 4 | 1 | 0 | 0 | 0.988 |
| 6 | Luis Atiles | INF | 5 | 7 | 20 | 1 | 0 | 0 | 0.964 |
| 7 | Jacob McCarthy | INF | 26 | 32 | 50 | 4 | 1 | 0 | 0.953 |
| 8 | Jose Torrealba | OF | 25 | 28 | 24 | 6 | 1 | 0 | 0.897 |
| 9 | Darlin De La Rosa | OF | 26 | 20 | 1 | 1 | 0 | 0 | 0.955 |
| 10 | Andre White | OF | 10 | 23 | 1 | 1 | 1 | 0 | 0.960 |
| 11 | Matt Golda | INF | 7 | 18 | 12 | 4 | 0 | 0 | 0.882 |
| 12 | Chris Loeb | P | 23 | 116 | 8 | 3 | 0 | 0 | 0.976 |
| 13 | Tristan Bourne | OF | 16 | 14 | 0 | 1 | 0 | 0 | 0.933 |
| 14 | Nate Darwin | C | 24 | 187 | 14 | 3 | 9 | 47 | 0.985 |
| 15 | Jose Peraza | P | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Dylan Smith | P | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Ryan Shroeder | P | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Carlos Velez | P | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Miki Barkman | P | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Clarke Davenport | P | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | William Shea | P | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Alex Lilja | P | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 23 | Amaury Telemaco | P | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Jamel Abreu | P | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
