Bullies
1 vs 3
Border Hounds
1 vs 3
Border HoundsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 23, 2025 | 5:00 pm | Empire League | 2025 Regular Season |
Field
| Veterans Field |
|---|
Results
| Team | E | Outcome |
|---|---|---|
| Bullies | 1 | Loss |
| Border Hounds | 3 | Win |
Bullies
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Garcia | INF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | |
| Andrew Moore | INF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
| Jude DrZemiecki | OF | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jason Couture | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Mason Collins | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | |
| Mason Daniels | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Joam Degouveia | INF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| William Chaparro | OF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Jose Esparza | INF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Total | 25 | 23 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | 1 | 8 | 21 | 8 | 2 | 1 | 3 |
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willian Figueroa | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Collins | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 3 |
| Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 |
PA
AB
2B
3B
RBI
SB
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
| 0 | 25 |
| 0 | 23 |
| 0 | 0 |
| 0 | 0 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 9 |
| 0 | 1 |
| 0 | 8 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 7 |
| 0 | 4 |
| 0 | 1 |
| 0 | 1 |
| 0 | 4 |
| 0 | 1 |
| 0 | 3 |
| 0 | 0 |
| 0 | 21 |
| 0 | 8 |
| 0 | 2 |
| 0 | 1 |
| 0 | 3 |
KO FT
