2023 Batting Statistics
| Rank | Player | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | AVG | SLG | OBP | G | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Musey | INF | 86 | 57 | 18 | 22 | 4 | 0 | 3 | 14 | 0 | 0 | 21 | 7 | 7 | 1 | 1 | 70 | 1 | 33 | 0.386 | 0.737 | 0.581 | 20 | 126 | 9 | 6 | 0 | 0 |
| 2 | Donovan Garcia | INF | 76 | 65 | 21 | 21 | 3 | 0 | 2 | 10 | 12 | 1 | 10 | 7 | 1 | 0 | 0 | 60 | 6 | 10 | 0.323 | 0.538 | 0.421 | 17 | 29 | 40 | 8 | 0 | 0 |
| 3 | Mason Collins | C | 58 | 53 | 7 | 17 | 3 | 0 | 1 | 18 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 46 | 3 | 41 | 0.321 | 0.509 | 0.379 | 20 | 49 | 6 | 2 | 4 | 11 |
| 4 | Jude DrZemiecki | OF | 106 | 84 | 17 | 26 | 6 | 0 | 6 | 18 | 0 | 0 | 19 | 15 | 3 | 0 | 0 | 100 | 1 | 42 | 0.310 | 0.738 | 0.453 | 23 | 19 | 1 | 2 | 0 | 0 |
| 5 | Andrew Moore | INF | 107 | 95 | 24 | 27 | 3 | 0 | 2 | 20 | 19 | 2 | 11 | 21 | 1 | 0 | 1 | 72 | 8 | 34 | 0.284 | 0.432 | 0.364 | 23 | 49 | 26 | 13 | 0 | 0 |
| 6 | Jason Couture | C | 90 | 66 | 16 | 18 | 3 | 0 | 2 | 16 | 2 | 0 | 22 | 30 | 2 | 0 | 1 | 54 | 3 | 47 | 0.273 | 0.485 | 0.467 | 23 | 147 | 8 | 3 | 5 | 33 |
| 7 | Anthony Torreullas | INF | 39 | 30 | 6 | 8 | 3 | 0 | 1 | 4 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 28 | 1 | 22 | 0.267 | 0.600 | 0.410 | 11 | 21 | 0 | 2 | 0 | 0 |
| 8 | Kj Johnson | OF | 47 | 42 | 8 | 11 | 3 | 1 | 0 | 8 | 11 | 0 | 1 | 6 | 4 | 0 | 1 | 32 | 1 | 25 | 0.262 | 0.476 | 0.340 | 14 | 16 | 1 | 0 | 0 | 0 |
| 9 | William Chaparro | OF | 47 | 35 | 10 | 8 | 1 | 0 | 0 | 1 | 10 | 1 | 9 | 7 | 3 | 0 | 0 | 18 | 1 | 19 | 0.229 | 0.286 | 0.426 | 16 | 26 | 3 | 0 | 0 | 0 |
| 10 | Joam Degouveia | INF | 76 | 67 | 9 | 14 | 3 | 0 | 0 | 4 | 2 | 1 | 8 | 19 | 0 | 1 | 3 | 34 | 2 | 41 | 0.209 | 0.299 | 0.289 | 18 | 25 | 37 | 3 | 0 | 0 |
| 11 | Mason Daniels | OF | 86 | 72 | 11 | 12 | 4 | 0 | 0 | 10 | 6 | 0 | 11 | 17 | 1 | 2 | 4 | 32 | 2 | 42 | 0.167 | 0.278 | 0.279 | 21 | 47 | 1 | 1 | 0 | 0 |
| 12 | Jose Esparza | INF | 69 | 57 | 10 | 9 | 0 | 0 | 2 | 11 | 2 | 0 | 10 | 20 | 1 | 1 | 0 | 30 | 1 | 50 | 0.158 | 0.298 | 0.290 | 19 | 11 | 26 | 3 | 0 | 0 |
