2023 Pitching Statistics
| Rank | Player | Position | G | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| 2 | Nick Kozerski | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.000 |
| 3 | Ethan Garrand | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 8 | 5 | 5 | 5 | 4 | 5 | 0 | 9.64 | 6.713 |
| 4 | Tony Oreb | P | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 7 | 0 | 0.00 | 1.556 |
| 5 | Gage Bendix | P | 7 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 12.33 | 8 | 2 | 2 | 3 | 0 | 14 | 1 | 1.46 | 3.649 |
| 6 | Chaz Graham | P | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.67 | 21 | 21 | 15 | 9 | 6 | 12 | 2 | 9.88 | 10.536 |
| 7 | Luke Groenendaal | P | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 10 | 9 | 6 | 6 | 11 | 1 | 5.40 | 7.067 |
| 8 | James Bennett | P | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18.33 | 31 | 20 | 18 | 10 | 2 | 6 | 4 | 8.84 | 11.691 |
| 9 | Willian Figueroa | P | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 20.67 | 23 | 14 | 11 | 13 | 0 | 13 | 1 | 4.79 | 14.113 |
| 10 | Michael Scalise | P | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 23.33 | 14 | 9 | 9 | 16 | 1 | 27 | 1 | 3.47 | 16.600 |
| 11 | Matt Lauria | P | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 28 | 20 | 11 | 8 | 5 | 0 | 40 | 1 | 2.57 | 5.714 |
| 12 | Zaquiel Puentes | P | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 28.33 | 33 | 38 | 16 | 25 | 5 | 35 | 2 | 5.08 | 26.165 |
