Surge
vs
Border Hounds
vs
Border HoundsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2024 | 4:30 pm | Empire League | 2024 Regular Season |
Field
| Veterans Field |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| Surge | 4 | Loss |
| Border Hounds | 14 | Win |
Surge
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Torreullas | INF | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | |
| Daniel Alfonzo | INF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Sam Franco | OF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Darius Simple | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Luis Paredes | OF | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Jacob McCarthy | INF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Jason Couture | C | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
| George Sutherland | OF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pedro Martinez Jr | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Total | 38 | 26 | 14 | 9 | 3 | 0 | 4 | 14 | 0 | 1 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 24 | 18 | 5 | 0 | 0 | 0 |
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Moritz | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
| 0 | 38 |
| 0 | 26 |
| 0 | 3 |
| 0 | 0 |
| 0 | 14 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 24 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 6 |
| 0 | 4 |
| 0 | 4 |
| 0 | 4 |
| 0 | 6 |
| 0 | 0 |
| 0 | 6 |
| 0 | 0 |
| 0 | 18 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO FT
