Riverpigs
0 vs 4
Border Hounds
0 vs 4
Border HoundsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2023 | 4:30 pm | Empire League | 2023 Regular Season |
Field
| Border Hounds Field |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverpigs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | Win |
| Border Hounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | Loss |
Riverpigs
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Hawks | INF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
| Luis Atiles | INF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | |
| Jacob McCarthy | INF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
| Jerry Torres | OF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Jose Torrealba | OF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Darlin De La Rosa | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Evan Keegan | INF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Loeb | INF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| Nate Darwin | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | |
| Total | 32 | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 12 | 3 | 1 | 1 |
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Shea | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Peraza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
| 0 | 32 |
| 0 | 29 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 4 |
| 0 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 9 |
| 0 | 9 |
| 0 | 5 |
| 0 | 4 |
| 0 | 3 |
| 0 | 2 |
| 0 | 6 |
| 0 | 1 |
| 0 | 27 |
| 0 | 12 |
| 0 | 3 |
| 0 | 1 |
| 0 | 1 |
KO FT
