Islanders
0 vs 2
Border Hounds
0 vs 2
Border HoundsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2023 | 5:00 pm | Empire League | 2023 Regular Season |
Field
| Border Hounds Field |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Islanders | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 11 | 7 | 0 | Loss |
| Border Hounds | 2 | 0 | 4 | 6 | 1 | 1 | 1 | x | 15 | 12 | 2 | Win |
Islanders
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Golda | INF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Devon Hawks | INF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | |
| Chris Loeb | INF | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| Jose Torrealba | OF | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Evan Keegan | INF | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jacob McCarthy | INF | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | |
| Jerry Torres | OF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Darlin De La Rosa | OF | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Nate Darwin | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | |
| Total | 48 | 28 | 15 | 12 | 3 | 0 | 0 | 13 | 5 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 0 | 15 | 23 | 10 | 2 | 0 | 3 |
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lilja | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 2 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Shea | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.67 | 4 | 5 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke Davenport | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 11 | 10 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
| 0 | 48 |
| 0 | 28 |
| 0 | 3 |
| 0 | 0 |
| 0 | 13 |
| 0 | 5 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 15 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 8 |
| 0 | 7 |
| 0 | 11 |
| 0 | 10 |
| 0 | 7 |
| 0 | 1 |
| 0 | 8 |
| 0 | 1 |
| 0 | 23 |
| 0 | 10 |
| 0 | 2 |
| 0 | 0 |
| 0 | 3 |
KO FT
