2023 Batting Statistics
Player | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Hawks | 141 | 108 | 46 | 45 | 2 | 1 | 4 | 28 | 33 | 1 | 25 | 19 | 6 | 2 | 0 | 61 | 2 | 0.417 | 0.630 | 0.539 |
Wataru Kumagai | 77 | 63 | 13 | 25 | 9 | 0 | 2 | 22 | 7 | 1 | 12 | 3 | 1 | 1 | 0 | 40 | 2 | 0.397 | 0.810 | 0.494 |
Jerry Torres | 132 | 100 | 25 | 35 | 9 | 0 | 4 | 32 | 15 | 2 | 28 | 15 | 3 | 1 | 0 | 56 | 1 | 0.350 | 0.690 | 0.500 |
Evan Keegan | 114 | 75 | 21 | 26 | 3 | 0 | 1 | 18 | 16 | 0 | 26 | 20 | 11 | 2 | 0 | 32 | 3 | 0.347 | 0.480 | 0.553 |
Luis Atiles | 23 | 16 | 1 | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 6 | 6 | 0 | 1 | 0 | 7 | 0 | 0.313 | 0.563 | 0.478 |
Jacob McCarthy | 130 | 95 | 26 | 29 | 6 | 0 | 1 | 22 | 15 | 4 | 21 | 10 | 11 | 3 | 2 | 38 | 3 | 0.305 | 0.474 | 0.469 |
Jose Torrealba | 113 | 85 | 30 | 25 | 6 | 0 | 3 | 16 | 11 | 0 | 19 | 29 | 8 | 1 | 0 | 40 | 1 | 0.294 | 0.576 | 0.460 |
Darlin De La Rosa | 116 | 90 | 24 | 20 | 2 | 0 | 2 | 17 | 5 | 1 | 22 | 21 | 3 | 0 | 2 | 28 | 5 | 0.222 | 0.356 | 0.391 |
Andre White | 32 | 27 | 7 | 6 | 0 | 0 | 1 | 9 | 3 | 0 | 4 | 6 | 0 | 1 | 1 | 9 | 0 | 0.222 | 0.370 | 0.313 |
Matt Golda | 36 | 23 | 7 | 5 | 0 | 0 | 2 | 6 | 2 | 1 | 10 | 1 | 3 | 0 | 0 | 11 | 0 | 0.217 | 0.565 | 0.500 |
Tristan Bourne | 50 | 35 | 14 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 12 | 15 | 2 | 1 | 1 | 9 | 0 | 0.171 | 0.286 | 0.400 |
Nate Darwin | 98 | 75 | 13 | 12 | 1 | 0 | 0 | 11 | 2 | 1 | 21 | 18 | 2 | 0 | 1 | 13 | 5 | 0.160 | 0.187 | 0.357 |
2023 Pitching Statistics
Player | G | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | ERA | WHIP | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miki Barkman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0.0 | 0.00 | 0.1 |
Jhoendri Herrera | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19.01 | 12 | 5 | 5 | 4 | 4 | 20 | 0 | 2.37 | 4.631 | 2.2 | 5.00 | 0.4 |
Chris Loeb | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 8 | 6 | 14 | 1 | 33 | 0 | 2.57 | 14.714 | 3.7 | 2.36 | 1.6 |
Amaury Telemaco | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 37 | 33 | 16 | 15 | 10 | 5 | 35 | 2 | 3.65 | 10.892 | 3.9 | 3.50 | 1.1 |
Clarke Davenport | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11.33 | 9 | 5 | 5 | 4 | 1 | 13 | 1 | 3.97 | 4.794 | 1.4 | 3.25 | 0.4 |
William Shea | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 43.33 | 42 | 22 | 20 | 6 | 1 | 44 | 2 | 4.15 | 6.969 | 4.9 | 7.33 | 0.7 |
Dylan Smith | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.67 | 12 | 10 | 9 | 12 | 2 | 10 | 2 | 7.59 | 13.125 | 1.1 | 0.83 | 1.3 |
Alex Lilja | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 19.66 | 19 | 19 | 17 | 30 | 5 | 19 | 5 | 7.78 | 30.966 | 2.1 | 0.63 | 3.3 |
Ryan Shroeder | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 26.34 | 39 | 27 | 24 | 12 | 6 | 15 | 0 | 8.20 | 13.481 | 1.7 | 1.25 | 1.3 |
Carlos Velez | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 14.99 | 17 | 22 | 15 | 15 | 0 | 8 | 2 | 9.01 | 16.134 | 0.9 | 0.53 | 1.7 |
Jose Peraza | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 18 | 16 | 15 | 9 | 15 | 2 | 13.09 | 15.909 | 1.7 | 1.00 | 1.7 |
Jamel Abreu | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.99 | 9 | 20 | 15 | 16 | 6 | 5 | 0 | 22.54 | 17.503 | 0.6 | 0.31 | 1.8 |
20223 Fielding Statistics
Player | G | PO | A | E | CS | SBA | FLD |
---|---|---|---|---|---|---|---|
Jerry Torres | 27 | 54 | 2 | 0 | 0 | 0 | 1.000 |
Evan Keegan | 26 | 75 | 4 | 1 | 0 | 0 | 0.988 |
Nate Darwin | 24 | 187 | 14 | 3 | 9 | 47 | 0.985 |
Chris Loeb | 23 | 116 | 8 | 3 | 0 | 0 | 0.976 |
Wataru Kumagai | 16 | 38 | 18 | 2 | 1 | 15 | 0.966 |
Luis Atiles | 5 | 7 | 20 | 1 | 0 | 0 | 0.964 |
Andre White | 10 | 23 | 1 | 1 | 1 | 0 | 0.960 |
Darlin De La Rosa | 26 | 20 | 1 | 1 | 0 | 0 | 0.955 |
Jacob McCarthy | 26 | 32 | 50 | 4 | 1 | 0 | 0.953 |
Devon Hawks | 27 | 54 | 75 | 9 | 0 | 0 | 0.935 |
Tristan Bourne | 16 | 14 | 0 | 1 | 0 | 0 | 0.933 |
Jose Torrealba | 25 | 28 | 24 | 6 | 1 | 0 | 0.897 |
Matt Golda | 7 | 18 | 12 | 4 | 0 | 0 | 0.882 |
Jhoendri Herrera | 7 | 1 | 1 | 1 | 0 | 0 | 0.667 |
Dylan Smith | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ryan Shroeder | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Carlos Velez | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jose Peraza | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Miki Barkman | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
William Shea | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alex Lilja | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Amaury Telemaco | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jamel Abreu | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Clarke Davenport | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |