Surge 6 vs 9 Border Hounds
Details
Date | Time | League | Season |
---|---|---|---|
July 15, 2023 | 1:00 pm | Empire League | 2023 Regular Season |
Field
Border Hounds Field |
---|
Results
Team | R | Outcome |
---|---|---|
Surge | 6 | Loss |
Border Hounds | 9 | Win |
Surge
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Hawks | INF | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | |
Jacob McCarthy | INF | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Wataru Kumagai | OF | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerry Torres | OF | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Evan Keegan | INF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | |
Jose Torrealba | OF | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Darlin De La Rosa | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Andre White | OF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Nate Darwin | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | |
Total | 41 | 32 | 9 | 10 | 1 | 0 | 0 | 8 | 5 | 1 | 5 | 3 | 3 | 1 | 0 | 11 | 1 | 27 | 5 | 1 | 0 | 2 |
Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Shea | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Amaury Telemaco | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 5 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 6 | 6 | 4 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
LOB
ROE
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
0 | 41 |
0 | 32 |
0 | 1 |
0 | 0 |
0 | 8 |
0 | 5 |
0 | 1 |
0 | 0 |
0 | 11 |
0 | 1 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 6 |
0 | 6 |
0 | 6 |
0 | 4 |
0 | 1 |
0 | 13 |
0 | 1 |
0 | 27 |
0 | 5 |
0 | 1 |
0 | 0 |
0 | 2 |