Thunderbirds 14 vs 15 Border Hounds
Details
Date | Time | League | Season |
---|---|---|---|
July 14, 2023 | 5:00 pm | Empire League | 2023 Regular Season |
Field
Border Hounds Field |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunderbirds | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 14 | 11 | 4 | Loss |
Border Hounds | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 15 | 11 | 3 | Win |
Thunderbirds
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Hawks | INF | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
Jacob McCarthy | INF | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Wataru Kumagai | OF | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 1 | 0 | 9 | |
Jerry Torres | OF | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
Darlin De La Rosa | OF | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Andre White | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jose Torrealba | OF | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 5 | 1 | 0 | 0 | |
Evan Keegan | INF | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Loeb | INF | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | |
Tristan Bourne | OF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 58 | 38 | 15 | 11 | 2 | 0 | 2 | 11 | 8 | 1 | 19 | 9 | 1 | 0 | 0 | 19 | 2 | 32 | 11 | 3 | 0 | 9 |
Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Peraza | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Velez | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 12 | 11 | 11 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
LOB
ROE
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
0 | 58 |
0 | 38 |
0 | 2 |
0 | 0 |
0 | 11 |
0 | 8 |
0 | 0 |
0 | 0 |
0 | 19 |
0 | 2 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 11 |
0 | 11 |
0 | 12 |
0 | 11 |
0 | 11 |
0 | 5 |
0 | 9 |
0 | 1 |
0 | 32 |
0 | 11 |
0 | 3 |
0 | 0 |
0 | 9 |