Islanders 10 vs 11 Border Hounds
Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2023 | 5:00 pm | Empire League | 2023 Regular Season |
Field
Border Hounds Field |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Islanders | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 10 | 12 | 1 | Loss |
Border Hounds | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 11 | 11 | 1 | Win |
Islanders
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Hawks | INF | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
Jacob McCarthy | INF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Jerry Torres | OF | 6 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Torrealba | OF | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Loeb | INF | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | |
Darlin De La Rosa | OF | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Keegan | INF | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
Matt Golda | INF | 6 | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | |
Nate Darwin | C | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 3 | |
Tristan Bourne | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 54 | 37 | 10 | 11 | 1 | 0 | 4 | 10 | 3 | 0 | 14 | 3 | 3 | 0 | 0 | 24 | 1 | 29 | 9 | 1 | 0 | 3 |
Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Shea | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 8 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
Amaury Telemaco | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 10 | 9 | 3 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
LOB
ROE
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
0 | 54 |
0 | 37 |
0 | 1 |
0 | 0 |
0 | 10 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 24 |
0 | 1 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 10 |
0 | 12 |
0 | 10 |
0 | 9 |
0 | 3 |
0 | 1 |
0 | 13 |
0 | 2 |
0 | 29 |
0 | 9 |
0 | 1 |
0 | 0 |
0 | 3 |