Bullies
10 vs 14
Border Hounds
10 vs 14
Border HoundsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 20, 2025 | 5:00 pm | Empire League | 2025 Regular Season |
Field
| Veterans Field |
|---|
Results
| Team | R | E | Outcome |
|---|---|---|---|
| Bullies | 10 | 10 | Loss |
| Border Hounds | 14 | 14 | Win |
Bullies
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Border Hounds
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Garcia | INF | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | |
| Andrew Moore | INF | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jude DrZemiecki | OF | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | |
| Jason Couture | C | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 11 | 0 | 2 | 0 | 1 | |
| Mason Daniels | OF | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Garrett Musey | INF | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | |
| Joam Degouveia | INF | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
| Jose Esparza | INF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Kj Johnson | OF | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Total | 48 | 34 | 14 | 11 | 3 | 0 | 2 | 12 | 5 | 1 | 13 | 7 | 0 | 1 | 0 | 20 | 1 | 26 | 27 | 10 | 3 | 0 | 1 |
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Lauria | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Groenendaal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Scalise | P | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 10 | 10 | 8 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
| 0 | 48 |
| 0 | 34 |
| 0 | 3 |
| 0 | 0 |
| 0 | 12 |
| 0 | 5 |
| 0 | 1 |
| 0 | 0 |
| 0 | 20 |
| 0 | 1 |
| 0 | 26 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 9 |
| 0 | 10 |
| 0 | 10 |
| 0 | 8 |
| 0 | 3 |
| 0 | 2 |
| 0 | 11 |
| 0 | 1 |
| 0 | 27 |
| 0 | 10 |
| 0 | 3 |
| 0 | 0 |
| 0 | 1 |
KO FT
