Border Hounds 4 vs 12 Thunderbirds
Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2024 | 1:00 pm | Empire League | 2024 Regular Season |
Field
Salmon River Park |
---|
637 Co Rd 1, Fort Covington, NY 12937, USA |
Results
Team | R | Outcome |
---|---|---|
Border Hounds | 4 | Loss |
Thunderbirds | 12 | Win |
Border Hounds
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Martinez Jr | OF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Anthony Torreullas | INF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | |
Sam Franco | OF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luis Paredes | OF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jorge Colon | INF | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Alfonzo | INF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Adrian Garcia | C | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 1 | 0 | 1 | 2 | |
Jason Couture | C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
Darius Simple | OF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 30 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 8 | 3 | 18 | 8 | 1 | 1 | 2 |
Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Fox | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.67 | 5 | 8 | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 4 | 4 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 12 | 10 | 9 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Thunderbirds
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
LOB
ROE
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
36 | 0 |
30 | 0 |
0 | 0 |
0 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 0 |
3 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 0 |
9 | 0 |
12 | 0 |
10 | 0 |
9 | 0 |
3 | 0 |
9 | 0 |
1 | 0 |
18 | 0 |
8 | 0 |
1 | 0 |
1 | 0 |
2 | 0 |